AI leaderboard · AI writing
8 buyer prompts asked on ShownInAI analysis: 8 answers. Updated Oct 12, 2026.
| # | Tool | Share | ShownInAI analysis | Avg. pos. | |
|---|---|---|---|---|---|
| 1 | Jasper | 16.7% | 6/8 | 1.5 | Claim |
| 2 | Copy.ai | 16.7% | 6/8 | 3 | Claim |
| 3 | Grammarly | 8.3% | 3/8 | 2 | Claim |
| 4 | ChatGPT | 8.3% | 3/8 | 2.7 | Claim |
| 5 | Writesonic | 5.6% | 2/8 | 2 | Claim |
| 6 | Anyword | 5.6% | 2/8 | 3 | Claim |
| 7 | ChatGPT Free | 2.8% | 1/8 | 1 | Claim |
| 8 | QuillBot Free | 2.8% | 1/8 | 2 | Claim |
| 9 | WRITER | 2.8% | 1/8 | 3 | Claim |
| 10 | QuillBot Premium | 2.8% | 1/8 | 3 | Claim |
| 11 | Scalenut | 2.8% | 1/8 | 3 | Claim |
| 12 | Grammarly Business | 2.8% | 1/8 | 4 | Claim |
| 13 | Rytr | 2.8% | 1/8 | 4 | Claim |
| 14 | QuillBot for Word | 2.8% | 1/8 | 4 | Claim |
| 15 | 1min.AI | 2.8% | 1/8 | 4 | Claim |
ShownInAI analysis
Jasper · Copy.ai · Grammarly
Claim your product
Free scan: your product's mention rate, rank and the competitors named instead. Track it weekly from $79/mo.