AI leaderboard · CRM
8 buyer prompts asked on ShownInAI analysis: 8 answers. Updated Oct 12, 2026.
| # | Tool | Share | ShownInAI analysis | Avg. pos. | |
|---|---|---|---|---|---|
| 1 | Zoho CRM | 13.2% | 5/8 | 3.2 | Claim |
| 2 | Pipedrive | 10.5% | 4/8 | 3.3 | Claim |
| 3 | HubSpot CRM | 7.9% | 3/8 | 1 | Claim |
| 4 | HubSpot | 5.3% | 2/8 | 1 | Claim |
| 5 | Freshsales | 5.3% | 2/8 | 4 | Claim |
| 6 | monday CRM | 5.3% | 2/8 | 7 | Claim |
| 7 | HubSpot Smart CRM | 2.6% | 1/8 | 1 | Claim |
| 8 | Copper | 2.6% | 1/8 | 1 | Claim |
| 9 | ActiveCampaign | 2.6% | 1/8 | 2 | Claim |
| 10 | Salesforce Sales Cloud | 2.6% | 1/8 | 2 | Claim |
| 11 | Microsoft Dynamics 365 Sales | 2.6% | 1/8 | 2 | Claim |
| 12 | Salesforce Sales Cloud / Starter Suite | 2.6% | 1/8 | 2 | Claim |
| 13 | Salesforce Free Suite | 2.6% | 1/8 | 2 | Claim |
| 14 | HubSpot Sales Hub | 2.6% | 1/8 | 2 | Claim |
| 15 | Nutshell | 2.6% | 1/8 | 3 | Claim |
ShownInAI analysis
Zoho CRM · Pipedrive · HubSpot CRM
Claim your product
Free scan: your product's mention rate, rank and the competitors named instead. Track it weekly from $79/mo.