AI leaderboard · Ecommerce platforms
8 buyer prompts asked on ShownInAI analysis: 8 answers. Updated Oct 14, 2026.
| # | Tool | Share | ShownInAI analysis | Avg. pos. | |
|---|---|---|---|---|---|
| 1 | WooCommerce | 17.9% | 7/8 | 2.7 | Claim |
| 2 | Shopify | 15.4% | 6/8 | 1 | Claim |
| 3 | BigCommerce | 15.4% | 6/8 | 2.3 | Claim |
| 4 | Wix | 10.3% | 4/8 | 3.5 | Claim |
| 5 | Square Online | 5.1% | 2/8 | 2.5 | Claim |
| 6 | Squarespace | 5.1% | 2/8 | 3 | Claim |
| 7 | Adobe Commerce | 5.1% | 2/8 | 4.5 | Claim |
| 8 | Shopify Plus | 5.1% | 2/8 | 4.5 | Claim |
| 9 | Ecwid | 5.1% | 2/8 | 6 | Claim |
| 10 | Wix eCommerce | 2.6% | 1/8 | 3 | Claim |
| 11 | Ecwid by Lightspeed | 2.6% | 1/8 | 3 | Claim |
| 12 | Big Cartel | 2.6% | 1/8 | 3 | Claim |
| 13 | Squarespace Commerce | 2.6% | 1/8 | 4 | Claim |
| 14 | WordPress compatibility | 2.6% | 1/8 | 5 | Claim |
| 15 | Shift4Shop | 2.6% | 1/8 | 6 | Claim |
ShownInAI analysis
WooCommerce · Shopify · BigCommerce
Claim your product
Free scan: your product's mention rate, rank and the competitors named instead. Track it weekly from $79/mo.