AI leaderboard · Email marketing
8 buyer prompts asked on ShownInAI analysis: 8 answers. Updated Oct 12, 2026.
| # | Tool | Share | ShownInAI analysis | Avg. pos. | |
|---|---|---|---|---|---|
| 1 | Brevo | 11.6% | 5/8 | 2.8 | Claim |
| 2 | Klaviyo | 11.6% | 5/8 | 3.8 | Claim |
| 3 | Mailchimp | 9.3% | 4/8 | 2.8 | Claim |
| 4 | MailerLite | 7% | 3/8 | 1 | Claim |
| 5 | ActiveCampaign | 7% | 3/8 | 2.7 | Claim |
| 6 | Kit | 4.7% | 2/8 | 2.5 | Claim |
| 7 | Constant Contact | 4.7% | 2/8 | 3 | Claim |
| 8 | beehiiv | 4.7% | 2/8 | 3.5 | Claim |
| 9 | Substack | 4.7% | 2/8 | 4.5 | Claim |
| 10 | HubSpot Marketing Hub | 4.7% | 2/8 | 5 | Claim |
| 11 | Attentive | 2.3% | 1/8 | 1 | Claim |
| 12 | Omnisend | 2.3% | 1/8 | 2 | Claim |
| 13 | Braze | 2.3% | 1/8 | 3 | Claim |
| 14 | Flodesk | 2.3% | 1/8 | 3 | Claim |
| 15 | GetResponse | 2.3% | 1/8 | 4 | Claim |
ShownInAI analysis
Brevo · Klaviyo · Mailchimp
Claim your product
Free scan: your product's mention rate, rank and the competitors named instead. Track it weekly from $79/mo.