AI leaderboard · Forms & surveys
8 buyer prompts asked on ShownInAI analysis: 8 answers. Updated Oct 13, 2026.
| # | Tool | Share | ShownInAI analysis | Avg. pos. | |
|---|---|---|---|---|---|
| 1 | Typeform | 15.2% | 7/8 | 2.7 | Claim |
| 2 | Tally | 13% | 6/8 | 1.8 | Claim |
| 3 | Jotform | 13% | 6/8 | 2.2 | Claim |
| 4 | Google Forms | 13% | 6/8 | 2.8 | Claim |
| 5 | Microsoft Forms | 8.7% | 4/8 | 5.3 | Claim |
| 6 | Paperform | 8.7% | 4/8 | 5.5 | Claim |
| 7 | Fillout | 8.7% | 4/8 | 5.5 | Claim |
| 8 | SurveyMonkey | 6.5% | 3/8 | 3.7 | Claim |
| 9 | Bronze $34/mo | 2.2% | 1/8 | 5 | Claim |
| 10 | Wufoo | 2.2% | 1/8 | 5 | Claim |
| 11 | Formstack | 2.2% | 1/8 | 6 | Claim |
| 12 | Silver $39/mo | 2.2% | 1/8 | 6 | Claim |
| 13 | Zoho Forms | 2.2% | 1/8 | 6 | Claim |
| 14 | Gold $99/mo | 2.2% | 1/8 | 7 | Claim |
ShownInAI analysis
Typeform · Tally · Jotform
Claim your product
Free scan: your product's mention rate, rank and the competitors named instead. Track it weekly from $79/mo.