AI leaderboard · Live chat
8 buyer prompts asked on ShownInAI analysis: 8 answers. Updated Oct 13, 2026.
| # | Tool | Share | ShownInAI analysis | Avg. pos. | |
|---|---|---|---|---|---|
| 1 | Crisp | 15% | 6/8 | 2.8 | Claim |
| 2 | Intercom | 12.5% | 5/8 | 1.8 | Claim |
| 3 | Tidio | 10% | 4/8 | 3.3 | Claim |
| 4 | Zendesk | 7.5% | 3/8 | 2 | Claim |
| 5 | LiveChat | 7.5% | 3/8 | 2.7 | Claim |
| 6 | Zendesk Messaging | 5% | 2/8 | 5 | Claim |
| 7 | HubSpot Service Hub | 5% | 2/8 | 5.5 | Claim |
| 8 | Zendesk Suite | 2.5% | 1/8 | 1 | Claim |
| 9 | Olark | 2.5% | 1/8 | 1 | Claim |
| 10 | Freshdesk | 2.5% | 1/8 | 2 | Claim |
| 11 | LiveAgent | 2.5% | 1/8 | 2 | Claim |
| 12 | Pure Chat | 2.5% | 1/8 | 2 | Claim |
| 13 | Help Scout | 2.5% | 1/8 | 3 | Claim |
| 14 | Zoho Desk | 2.5% | 1/8 | 3 | Claim |
| 15 | tawk.to | 2.5% | 1/8 | 3 | Claim |
ShownInAI analysis
Crisp · Intercom · Tidio
Claim your product
Free scan: your product's mention rate, rank and the competitors named instead. Track it weekly from $79/mo.