AI leaderboard · Note-taking
8 buyer prompts asked on ShownInAI analysis: 8 answers. Updated Oct 14, 2026.
| # | Tool | Share | ShownInAI analysis | Avg. pos. | |
|---|---|---|---|---|---|
| 1 | Obsidian | 15.6% | 7/8 | 2.9 | Claim |
| 2 | Microsoft OneNote | 8.9% | 4/8 | 2 | Claim |
| 3 | Notion | 6.7% | 3/8 | 2.3 | Claim |
| 4 | Evernote | 6.7% | 3/8 | 3.7 | Claim |
| 5 | Google Keep | 6.7% | 3/8 | 3.7 | Claim |
| 6 | Capacities | 6.7% | 3/8 | 4.7 | Claim |
| 7 | Anytype | 4.4% | 2/8 | 6 | Claim |
| 8 | Nuclino | 2.2% | 1/8 | 1 | Claim |
| 9 | Logseq | 2.2% | 1/8 | 1 | Claim |
| 10 | Amplenote | 2.2% | 1/8 | 1 | Claim |
| 11 | Simplenote | 2.2% | 1/8 | 1 | Claim |
| 12 | Apple Notes | 2.2% | 1/8 | 2 | Claim |
| 13 | Coda | 2.2% | 1/8 | 3 | Claim |
| 14 | Roam Research | 2.2% | 1/8 | 3 | Claim |
| 15 | ClickUp | 2.2% | 1/8 | 4 | Claim |
ShownInAI analysis
Obsidian · Microsoft OneNote · Notion
Claim your product
Free scan: your product's mention rate, rank and the competitors named instead. Track it weekly from $79/mo.