AI leaderboard · Password managers
8 buyer prompts asked on ShownInAI analysis: 8 answers. Updated Oct 14, 2026.
| # | Tool | Share | ShownInAI analysis | Avg. pos. | |
|---|---|---|---|---|---|
| 1 | 1Password Business | 11.1% | 4/8 | 1.8 | Claim |
| 2 | NordPass | 11.1% | 4/8 | 4.3 | Claim |
| 3 | 1Password | 8.3% | 3/8 | 1 | Claim |
| 4 | Bitwarden | 8.3% | 3/8 | 2.3 | Claim |
| 5 | Proton Pass | 8.3% | 3/8 | 2.3 | Claim |
| 6 | Dashlane | 8.3% | 3/8 | 2.7 | Claim |
| 7 | 1Password Teams Starter Pack | 5.6% | 2/8 | 1.5 | Claim |
| 8 | Keeper | 5.6% | 2/8 | 4 | Claim |
| 9 | LastPass | 5.6% | 2/8 | 6 | Claim |
| 10 | Zoho Vault | 2.8% | 1/8 | 1 | Claim |
| 11 | Dashlane Password Management | 2.8% | 1/8 | 2 | Claim |
| 12 | Dashlane Omnix Password Management | 2.8% | 1/8 | 2 | Claim |
| 13 | Keeper Business | 2.8% | 1/8 | 3 | Claim |
| 14 | LastPass Business | 2.8% | 1/8 | 3 | Claim |
| 15 | Bitwarden Enterprise | 2.8% | 1/8 | 4 | Claim |
ShownInAI analysis
1Password Business · NordPass · 1Password
Claim your product
Free scan: your product's mention rate, rank and the competitors named instead. Track it weekly from $79/mo.