AI leaderboard · Payments
8 buyer prompts asked on ShownInAI analysis: 8 answers. Updated Oct 14, 2026.
| # | Tool | Share | ShownInAI analysis | Avg. pos. | |
|---|---|---|---|---|---|
| 1 | Stripe | 10.4% | 5/8 | 1.2 | Claim |
| 2 | Paddle | 8.3% | 4/8 | 3.5 | Claim |
| 3 | Square | 6.3% | 3/8 | 3.3 | Claim |
| 4 | PayPal | 6.3% | 3/8 | 3.7 | Claim |
| 5 | Shopify Payments | 6.3% | 3/8 | 5 | Claim |
| 6 | Adyen | 4.2% | 2/8 | 2.5 | Claim |
| 7 | Lemon Squeezy | 4.2% | 2/8 | 2.5 | Claim |
| 8 | PayPal Braintree | 4.2% | 2/8 | 3.5 | Claim |
| 9 | FastSpring | 4.2% | 2/8 | 3.5 | Claim |
| 10 | Chargebee | 4.2% | 2/8 | 4 | Claim |
| 11 | Helcim | 2.1% | 1/8 | 1 | Claim |
| 12 | Payhip | 2.1% | 1/8 | 1 | Claim |
| 13 | Gumroad | 2.1% | 1/8 | 2 | Claim |
| 14 | Something better? | 2.1% | 1/8 | 3 | Claim |
| 15 | Stripe Managed Payments | 2.1% | 1/8 | 3 | Claim |
ShownInAI analysis
Stripe · Paddle · Square
Claim your product
Free scan: your product's mention rate, rank and the competitors named instead. Track it weekly from $79/mo.