AI leaderboard · Project management
8 buyer prompts asked on ShownInAI analysis: 8 answers. Updated Oct 12, 2026.
| # | Tool | Share | ShownInAI analysis | Avg. pos. | |
|---|---|---|---|---|---|
| 1 | ClickUp | 16.3% | 7/8 | 2.1 | Claim |
| 2 | Asana | 14% | 6/8 | 1.7 | Claim |
| 3 | monday.com | 11.6% | 5/8 | 3 | Claim |
| 4 | Trello | 11.6% | 5/8 | 4 | Claim |
| 5 | Notion | 11.6% | 5/8 | 5.2 | Claim |
| 6 | Jira | 9.3% | 4/8 | 3.8 | Claim |
| 7 | Wrike | 4.7% | 2/8 | 4 | Claim |
| 8 | Smartsheet | 4.7% | 2/8 | 4.5 | Claim |
| 9 | Basecamp | 4.7% | 2/8 | 4.5 | Claim |
| 10 | Airtable | 4.7% | 2/8 | 6.5 | Claim |
| 11 | Linear | 2.3% | 1/8 | 1 | Claim |
| 12 | monday.com Work Management | 2.3% | 1/8 | 3 | Claim |
| 13 | Jira Work Management | 2.3% | 1/8 | 4 | Claim |
ShownInAI analysis
ClickUp · Asana · monday.com
Claim your product
Free scan: your product's mention rate, rank and the competitors named instead. Track it weekly from $79/mo.