AI leaderboard · Scheduling
8 buyer prompts asked on ShownInAI analysis: 8 answers. Updated Oct 13, 2026.
| # | Tool | Share | ShownInAI analysis | Avg. pos. | |
|---|---|---|---|---|---|
| 1 | Calendly | 17.8% | 8/8 | 1.8 | Claim |
| 2 | Microsoft Bookings | 13.3% | 6/8 | 4.3 | Claim |
| 3 | Doodle | 11.1% | 5/8 | 3 | Claim |
| 4 | SavvyCal | 6.7% | 3/8 | 3 | Claim |
| 5 | Google Calendar appointment schedules | 6.7% | 3/8 | 3.3 | Claim |
| 6 | Acuity Scheduling | 6.7% | 3/8 | 4.3 | Claim |
| 7 | Cal.com | 6.7% | 3/8 | 4.7 | Claim |
| 8 | YouCanBookMe | 4.4% | 2/8 | 3.5 | Claim |
| 9 | Chili Piper | 2.2% | 1/8 | 1 | Claim |
| 10 | Setmore | 2.2% | 1/8 | 1 | Claim |
| 11 | OnceHub | 2.2% | 1/8 | 2 | Claim |
| 12 | TidyCal | 2.2% | 1/8 | 2 | Claim |
| 13 | HubSpot Meetings | 2.2% | 1/8 | 3 | Claim |
| 14 | Square Appointments | 2.2% | 1/8 | 5 | Claim |
| 15 | Basic is free | 2.2% | 1/8 | 5 | Claim |
ShownInAI analysis
Calendly · Microsoft Bookings · Doodle
Claim your product
Free scan: your product's mention rate, rank and the competitors named instead. Track it weekly from $79/mo.