AI leaderboard · SEO tools
8 buyer prompts asked on ShownInAI analysis: 8 answers. Updated Oct 12, 2026.
| # | Tool | Share | ShownInAI analysis | Avg. pos. | |
|---|---|---|---|---|---|
| 1 | Semrush | 25% | 7/8 | 1.9 | Claim |
| 2 | Ahrefs | 17.9% | 5/8 | 1 | Claim |
| 3 | Ahrefs Starter | 7.1% | 2/8 | 2.5 | Claim |
| 4 | SE Ranking | 7.1% | 2/8 | 2.5 | Claim |
| 5 | Ahrefs Free | 7.1% | 2/8 | 2.5 | Claim |
| 6 | Similarweb | 3.6% | 1/8 | 2 | Claim |
| 7 | Mangools | 3.6% | 1/8 | 3 | Claim |
| 8 | Serpstat | 3.6% | 1/8 | 3 | Claim |
| 9 | Starter at $165.17/mo billed annually | 3.6% | 1/8 | 3 | Claim |
| 10 | Semrush Content Toolkit | 3.6% | 1/8 | 3 | Claim |
| 11 | Ahrefs alternatives | 3.6% | 1/8 | 4 | Claim |
| 12 | Rule of thumb | 3.6% | 1/8 | 4 | Claim |
| 13 | Ahrefs Webmaster Tools | 3.6% | 1/8 | 4 | Claim |
| 14 | Pro+ at $455.67/mo billed annually | 3.6% | 1/8 | 4 | Claim |
| 15 | Ahrefs Free SEO Tools | 3.6% | 1/8 | 4 | Claim |
ShownInAI analysis
Semrush · Ahrefs · Ahrefs Starter
Claim your product
Free scan: your product's mention rate, rank and the competitors named instead. Track it weekly from $79/mo.