AI leaderboard · Social media management
8 buyer prompts asked on ShownInAI analysis: 8 answers. Updated Oct 12, 2026.
| # | Tool | Share | ShownInAI analysis | Avg. pos. | |
|---|---|---|---|---|---|
| 1 | Buffer | 15.8% | 6/8 | 1 | Claim |
| 2 | Later | 15.8% | 6/8 | 2.5 | Claim |
| 3 | Hootsuite | 15.8% | 6/8 | 3.5 | Claim |
| 4 | Sprout Social | 13.2% | 5/8 | 2.6 | Claim |
| 5 | Metricool | 7.9% | 3/8 | 3.3 | Claim |
| 6 | SocialPilot | 7.9% | 3/8 | 5.3 | Claim |
| 7 | Vista Social | 5.3% | 2/8 | 3.5 | Claim |
| 8 | Agorapulse | 5.3% | 2/8 | 4 | Claim |
| 9 | Publer | 2.6% | 1/8 | 2 | Claim |
| 10 | Canva | 2.6% | 1/8 | 4 | Claim |
| 11 | Upfluence | 2.6% | 1/8 | 5 | Claim |
| 12 | Zoho Social | 2.6% | 1/8 | 5 | Claim |
| 13 | Loomly | 2.6% | 1/8 | 6 | Claim |
ShownInAI analysis
Buffer · Later · Hootsuite
Claim your product
Free scan: your product's mention rate, rank and the competitors named instead. Track it weekly from $79/mo.