AI leaderboard · Web analytics
8 buyer prompts asked on ShownInAI analysis: 8 answers. Updated Oct 13, 2026.
| # | Tool | Share | ShownInAI analysis | Avg. pos. | |
|---|---|---|---|---|---|
| 1 | Matomo | 16.7% | 5/8 | 3 | Claim |
| 2 | Plausible | 13.3% | 4/8 | 2.5 | Claim |
| 3 | PostHog | 10% | 3/8 | 2 | Claim |
| 4 | Plausible Analytics | 10% | 3/8 | 2.3 | Claim |
| 5 | Mixpanel | 10% | 3/8 | 3 | Claim |
| 6 | Microsoft Clarity | 6.7% | 2/8 | 2 | Claim |
| 7 | Simple Analytics | 6.7% | 2/8 | 2.5 | Claim |
| 8 | Google Analytics 4 | 6.7% | 2/8 | 3 | Claim |
| 9 | Fathom Analytics | 6.7% | 2/8 | 4 | Claim |
| 10 | Amplitude | 3.3% | 1/8 | 1 | Claim |
| 11 | Umami | 3.3% | 1/8 | 2 | Claim |
| 12 | Google Analytics | 3.3% | 1/8 | 2 | Claim |
| 13 | Fathom | 3.3% | 1/8 | 4 | Claim |
ShownInAI analysis
Matomo · Plausible · PostHog
Claim your product
Free scan: your product's mention rate, rank and the competitors named instead. Track it weekly from $79/mo.